Compare
What client review and delivery costs, in one table.
Sixteen tools studios use to send work to a client, and DropYourFiles beside them, each read on its own pricing page on the same day. Same columns for every one, and the basis said in words, because a price per person and a price per studio are not the same number.
Free up to 5 GB. No card. Every row read on the company’s own pricing page on October 30, 2026.
The table.
Prices are a month in US dollars, billed monthly, with the yearly price after it where the company prints one. Tap a name for its page.
| Tool | Free plan | Lowest paid plan | Top published plan | What the price covers | Video |
|---|---|---|---|---|---|
| Photos and film, review to delivery | |||||
| DropYourFiles | 5 GB and 1 h of video, with every feature | Solo $20 ($220 a year), 1 TB | Enterprise from $149, 6 TB | The studio: 1 login on Free and Solo, 3 on Studio, 10 on Enterprise | Free 1 h; Solo 15 h; Studio 50 h; Enterprise 150 h |
| Review tools | |||||
| Frame.io | 2 GB, up to 2 members, 2 projects | Pro $15 a member ($156 a year), 2 TB plus 2 TB a member | Team $25 a member ($264 a year); Enterprise on request | Each member: Pro up to 5, Team up to 15 | Counted in the room |
| Vimeo | New plans: 3 GB, one review link per video | Starter $20 ($12 billed yearly), 2 TB. New plans: Creator $9 or $9.50 billed yearly (Vimeo’s pages differ) | Advanced $125 ($75 billed yearly), 7 TB. New plans: Professional $71 or $70 billed yearly | Starter 1 user, Standard 5, Advanced 10 | Counted in the room; public video unlimited on the new plans |
| Dropbox Replay | 4 files on most Dropbox plans, Basic included, and 10 on some business plans | Add-on $12 a user ($10 billed yearly), on Dropbox Plus or higher | The same add-on price | Each user, on top of a Dropbox plan | Files up to 150 GB and 12 hours, in your Dropbox storage |
| Wipster | None. A free trial | Light $11.95 ($9.95 billed yearly), 50 GB | Team $25 a user ($19.95 billed yearly), from 250 GB; Enterprise custom | Team is each user; Light’s card names no seat count | Counted in the room |
| Filestage | 2 GB, 1 active project, 5 new files a month | Starter $249 ($199 billed yearly), 1 TB | Business $399 ($329 billed yearly), 3 TB; Enterprise tailored | The team, 10 seats included | Counted in the room |
| Krock.io | 2 GB, 1 user, 2 projects | Pro $10 a user ($110 on the yearly toggle), from 2 TB | Unlimited from $400 with 100 users | Each user on Pro | Counted in the room |
| Hightail | Lite: 2 GB, sends up to 100 MB | Pro $15 ($12 billed yearly), unlimited storage, sends up to 25 GB | Business $45 a user ($36 billed yearly), sends up to 500 GB | Pro is one price; Teams and Business are each user | Counted in the room |
| Client galleries | |||||
| Pixieset | 3 GB, no video | Basic $10 ($8 billed yearly), 10 GB | Ultimate $50 ($40 billed yearly), unlimited | Per plan; seats aren’t on the Client Gallery page | Basic 30 minutes to Ultimate 5 hours; $5 a month an extra hour |
| Pic-Time | 10 GB of photos, 3 GB after 3 months; 1 GB of video | Beginner $8 ($7 billed yearly), 20 GB | Advanced $50 ($42 billed yearly), unlimited photos | Per plan; seats aren’t on the pricing page | Beginner 5 GB to Advanced 60 GB; blocks from $10 a month for 100 GB billed yearly |
| ShootProof | 100 photos, no video | Starter $9.99 ($8.33 billed yearly), 20 GB | Premium $60 ($50 billed yearly), unlimited photos | Per plan; seats aren’t on the plans page | Shares the room on Starter and Standard; 50 GB on Professional, 150 GB on Premium |
| SmugMug | None. A 14-day trial | Direct $20.56 ($20 billed yearly), unlimited photos | Pro $37.90 ($37 billed yearly); Enterprise on request | Per plan; seats aren’t on the plans page | Up to 20 minutes and 3 GB a video, kept at 1080p (SmugMug help) |
| Zenfolio | None. A free trial | Basic $9, 15 GB; yearly on sale to October 31, 2026 | Advanced $40, unlimited JPEGs | 2 team members on Professional, 15 on Advanced | HD on Basic and Professional; 150 GB, about 10 hours, in 4K on Advanced |
| Storage and transfer | |||||
| Dropbox | Basic, 2 GB | Plus $11.99 ($9.99 billed yearly), 2 TB | Advanced $30 a user ($24 billed yearly), from 15 TB | Plus is one person; Standard and Advanced are each user | Counted in the room |
| Google Drive | 15 GB | Basic $1.99 ($19.99 a year), 100 GB | Google AI Pro $19.99 ($199.99 a year), 5 TB | One Google account, shared with up to 5 others | Counted in the room |
| WeTransfer | 3 GB and 10 transfers a month, for non-commercial use | Starter $10 ($7 billed yearly), 300 GB a month | Ultimate $25 ($19 billed yearly), no size limit; Teams $25 a user | Starter and Ultimate are one person; Teams each user, 2 or more | Transfers, up to 2 TB kept on any plan |
| MASV | The first 15 GB each month | $0.25 a GB, pay as you go | Yearly commitments from $58 a month for 250 GB a month | By the gigabyte, no seats | Files kept 5 days free, then $0.07 a GB a month |
Read on October 30, 2026. Plans change: check the company’s page before you decide, and tell us at support@dropyourfiles.com if a row is out of date.
How to read it.
Check what the price covers before comparing two numbers. Frame.io, Wipster’s Team plan and Krock.io charge for each person on your side, so a three-person studio pays three times the price on the card. Filestage includes ten seats. DropYourFiles charges for the studio, with a set number of logins on each plan. MASV charges by the gigabyte you send and has no seats at all.
Video is counted in four different ways: inside the same room as everything else (most review tools and storage), in hours (Pixieset and DropYourFiles), in gigabytes set aside for video (Pic-Time, ShootProof, Zenfolio), or by a cap on each video (SmugMug, 20 minutes). At YouTube’s recommended upload rate for 4K, 45 Mbps, an hour of film is about 20 GB, and a ProRes master is several times that, so a gigabyte allowance and an hour allowance hold very different amounts.
Yearly prices are shown the way each company prints them: most as a monthly price billed once a year, Frame.io and Google as a price for the year.
Questions.
How much does Frame.io cost?
Frame.io has a free plan with 2 GB for up to 2 members. Pro is $15 a member a month ($156 a year) and Team is $25 a member a month ($264 a year), read on frame.io/pricing on October 29, 2026.
How much does Pixieset cost?
Pixieset’s Client Gallery has a free plan with 3 GB and no video. Basic is $10 a month ($8 billed yearly), Plus $20 ($16), Pro $30 ($24) and Ultimate $50 ($40), read on pixieset.com/pricing on October 29, 2026.
How much does Pic-Time cost?
Pic-Time has a free plan with 10 GB of photos, reduced to 3 GB after 3 months. Beginner is $8 a month ($7 billed yearly), Professional $25 ($21) and Advanced $50 ($42), read on pic-time.com on October 29, 2026.
Which client gallery has a free plan with video?
Of the galleries in this table, Pic-Time’s free plan has 1 GB of video and DropYourFiles Free has 1 h. Pixieset’s and ShootProof’s free plans have none, and SmugMug and Zenfolio offer trials instead of a free plan.
Sources, and more than price.
- Frame.io pricing, read October 30, 2026 · Frame.io beside DropYourFiles
- Vimeo pricing, read October 30, 2026 · Vimeo beside DropYourFiles
- Dropbox Replay pricing, read October 30, 2026 · Dropbox Replay beside DropYourFiles
- Wipster pricing, read October 30, 2026 · Wipster beside DropYourFiles
- Filestage pricing, read October 30, 2026 · Filestage beside DropYourFiles
- Krock.io pricing, read October 30, 2026 · Krock.io beside DropYourFiles
- Hightail pricing, read October 30, 2026 · Hightail beside DropYourFiles
- Pixieset pricing, read October 30, 2026 · Pixieset beside DropYourFiles
- Pic-Time pricing, read October 30, 2026 · Pic-Time beside DropYourFiles
- ShootProof pricing, read October 30, 2026 · ShootProof beside DropYourFiles
- SmugMug pricing, read October 30, 2026 · SmugMug beside DropYourFiles
- Zenfolio pricing, read October 30, 2026 · Zenfolio beside DropYourFiles
- Dropbox pricing, read October 30, 2026 · Dropbox beside DropYourFiles
- Google Drive pricing, read October 30, 2026 · Google Drive beside DropYourFiles
- WeTransfer pricing, read October 30, 2026 · WeTransfer beside DropYourFiles
- MASV pricing, read October 30, 2026 · MASV beside DropYourFiles
- Match-ups: Frame.io vs Pixieset, Frame.io vs Vimeo, Pixieset vs Pic-Time, Frame.io vs Dropbox Replay, Frame.io vs Google Drive and Frame.io vs WeTransfer
- What each client gallery allows for video
Try it free on your next job.
Free up to 5 GB. No card. Your client never makes an account.